<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate</title>
	<atom:link href="http://www.palmspringsrealestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmspringsrealestates.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 01:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
		<link>http://www.palmspringsrealestates.com/blog/698-arm-pending-adjustment-libor/</link>
		<comments>http://www.palmspringsrealestates.com/blog/698-arm-pending-adjustment-libor/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=698</guid>
		<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/698-arm-pending-adjustment-libor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<link>http://www.palmspringsrealestates.com/housing-analysis/720-housing-starts-april-2012/</link>
		<comments>http://www.palmspringsrealestates.com/housing-analysis/720-housing-starts-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=720</guid>
		<description><![CDATA[The new construction housing market continues to improve.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/housing-analysis/720-housing-starts-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://www.palmspringsrealestates.com/housing-analysis/718-homebuilder-confidence-may-2012/</link>
		<comments>http://www.palmspringsrealestates.com/housing-analysis/718-homebuilder-confidence-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=718</guid>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/housing-analysis/718-homebuilder-confidence-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<link>http://www.palmspringsrealestates.com/blog/696-pros-cons-reverse-mortgage/</link>
		<comments>http://www.palmspringsrealestates.com/blog/696-pros-cons-reverse-mortgage/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:44:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=696</guid>
		<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/696-pros-cons-reverse-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Seal A Granite Countertop</title>
		<link>http://www.palmspringsrealestates.com/blog/704-how-to-seal-granite-countertops/</link>
		<comments>http://www.palmspringsrealestates.com/blog/704-how-to-seal-granite-countertops/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Seal]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=704</guid>
		<description><![CDATA[To protect the granite in your home, be sure to seal your countertops at least once annually.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/704-how-to-seal-granite-countertops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Repairs That Can Raise Your Sales Price</title>
		<link>http://www.palmspringsrealestates.com/blog/694-small-repairs-list-home/</link>
		<comments>http://www.palmspringsrealestates.com/blog/694-small-repairs-list-home/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Around The Home]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Home Repair]]></category>
		<category><![CDATA[Remodeling Magazine]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=694</guid>
		<description><![CDATA[5 simple projects you can tackle in a weekend, and that will help your home show better.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/694-small-repairs-list-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (April 25, 2012)</title>
		<link>http://www.palmspringsrealestates.com/blog/662-fomc-statement-april-2012/</link>
		<comments>http://www.palmspringsrealestates.com/blog/662-fomc-statement-april-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:02:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=662</guid>
		<description><![CDATA[The Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent Wednesday.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/662-fomc-statement-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Revised Higher In February; Slip 7% In March</title>
		<link>http://www.palmspringsrealestates.com/blog/660-new-home-sales-march-2012/</link>
		<comments>http://www.palmspringsrealestates.com/blog/660-new-home-sales-march-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:05:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=660</guid>
		<description><![CDATA[Sales of new homes ticked lower in March, unexpectedly.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/660-new-home-sales-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For A Memorial Day Closing</title>
		<link>http://www.palmspringsrealestates.com/blog/687-memorial-day-closing-strategy/</link>
		<comments>http://www.palmspringsrealestates.com/blog/687-memorial-day-closing-strategy/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Title Company]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=687</guid>
		<description><![CDATA[Planning to close on your home at the end of May? Plan ahead. Memorial Day is coming and the holiday may delay your closing.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/687-memorial-day-closing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Start The Year Strong</title>
		<link>http://www.palmspringsrealestates.com/blog/680-home-price-index-february-2012/</link>
		<comments>http://www.palmspringsrealestates.com/blog/680-home-price-index-february-2012/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[HPI]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=680</guid>
		<description><![CDATA[According to the Federal Home Finance Agency's Home Price Index, home prices rose a seasonally-adjusted 0.3 percent between January and February 2012.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/680-home-price-index-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

