<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate</title>
	<atom:link href="http://www.palmspringsrealestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmspringsrealestates.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Nov 2009 05:01:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales Continue To Soar In September</title>
		<link>http://www.palmspringsrealestates.com/blog/398-home-sales-continue-to-soar-in-september/</link>
		<comments>http://www.palmspringsrealestates.com/blog/398-home-sales-continue-to-soar-in-september/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 05:01:52 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=398</guid>
		<description><![CDATA[Despite the troubling economy one thing that continues to flourish is home sales.  Home sales soared in the month of September by the largest amount in more than 26 years and the tax credit for first-time owners certainly played a part.
The month of September showed tremendous results with a jump of 9.4 percent bringing [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/398-home-sales-continue-to-soar-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley Sees 17.4% Increase In Real Estate Sales For July</title>
		<link>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/</link>
		<comments>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:05:30 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coachella Valley Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Palm Springs Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=388</guid>
		<description><![CDATA[Once again the numbers for sales in the Coachella Valley region saw increases by 17.4% for the month of July.  This marked the second month in a row that there were double digit gains with as much as 23.3% rise for single-family, condos and new construction homes. With the median price all the way [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Sides of the Real Estate Market Of Coachella Valley</title>
		<link>http://www.palmspringsrealestates.com/blog/243-the-two-sides-of-the-real-estate-market-of-coachella-valley/</link>
		<comments>http://www.palmspringsrealestates.com/blog/243-the-two-sides-of-the-real-estate-market-of-coachella-valley/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:45:59 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calfornia Real Estate]]></category>
		<category><![CDATA[Coachella Valley Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=243</guid>
		<description><![CDATA[As optimists continue to look for any signs of hope for the economy and real estate market, foreclosure problems have only stayed on track over the first of the year in California.  Coachella Valley alone has recorded a remarkable 68 percent rise in activity compared to the same time just a year ago.
From January [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/243-the-two-sides-of-the-real-estate-market-of-coachella-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun City Shadow Hills Continues To Flourish During Difficult Times</title>
		<link>http://www.palmspringsrealestates.com/blog/72-sun-city-shadow-hills-continues-to-flourish-during-difficult-times/</link>
		<comments>http://www.palmspringsrealestates.com/blog/72-sun-city-shadow-hills-continues-to-flourish-during-difficult-times/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:44:58 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Housing Developments]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sun City Shadow Hills]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=72</guid>
		<description><![CDATA[There is no denying the fact that the economy is struggling and many housing markets continue to plummet.  Despite the bleak feel throughout the country, one Indio housing development seems to be doing just fine.
Del Webb’s Sun City Shadow Hills has been flourishing since the start of the year with more than 90 homes being [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/72-sun-city-shadow-hills-continues-to-flourish-during-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Continue To Rise In California</title>
		<link>http://www.palmspringsrealestates.com/blog/69-home-sales-continue-to-rise-in-california/</link>
		<comments>http://www.palmspringsrealestates.com/blog/69-home-sales-continue-to-rise-in-california/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:33:59 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=69</guid>
		<description><![CDATA[Any sign that the economy is beginning to get back on the right track is encouraging and that is just what is coming from the state of California.  For the 11th consecutive month, home sales in California rose.  From the month of April to May there was a 3 percent rise, which contributed [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/69-home-sales-continue-to-rise-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Markets To Avoid</title>
		<link>http://www.palmspringsrealestates.com/blog/64-housing-markets-to-avoid/</link>
		<comments>http://www.palmspringsrealestates.com/blog/64-housing-markets-to-avoid/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 07:23:19 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Markets]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=64</guid>
		<description><![CDATA[Little by little the real estate market is beginning to recover.  Certain markets throughout the country are increasing in sells while prices gradually increase.  Despite this, there are still several regions that are struggling and will continue to fall for some time.  Here are some housing markets you do not want to buy in.
The first [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/64-housing-markets-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Impressed By The Home Sales Volume Increase Of 38 Percent?</title>
		<link>http://www.palmspringsrealestates.com/blog/58-should-you-be-impressed-by-the-home-sales-volume-increase-of-38-percent/</link>
		<comments>http://www.palmspringsrealestates.com/blog/58-should-you-be-impressed-by-the-home-sales-volume-increase-of-38-percent/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:14:29 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Palm Springs Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=58</guid>
		<description><![CDATA[In the state of California, the Multiple Listing Service median for a single-family home increased over a one-month period.  However, the year-over-year median for May fell a tremendous amount at 30.4 percent.  With that in mind, is there really any room to be excited about the increase of 38 percent?
What you need to look at [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/58-should-you-be-impressed-by-the-home-sales-volume-increase-of-38-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
