<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate &#187; Coachella Valley Real Estate</title>
	<atom:link href="http://www.palmspringsrealestates.com/tag/coachella-valley-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmspringsrealestates.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Apr 2010 18:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coachella Valley Sees 17.4% Increase In Real Estate Sales For July</title>
		<link>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/</link>
		<comments>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:05:30 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coachella Valley Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Palm Springs Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=388</guid>
		<description><![CDATA[Once again the numbers for sales in the Coachella Valley region saw increases by 17.4% for the month of July.  This marked the second month in a row that there were double digit gains with as much as 23.3% rise for single-family, condos and new construction homes. With the median price all the way [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Sides of the Real Estate Market Of Coachella Valley</title>
		<link>http://www.palmspringsrealestates.com/blog/243-the-two-sides-of-the-real-estate-market-of-coachella-valley/</link>
		<comments>http://www.palmspringsrealestates.com/blog/243-the-two-sides-of-the-real-estate-market-of-coachella-valley/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:45:59 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calfornia Real Estate]]></category>
		<category><![CDATA[Coachella Valley Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=243</guid>
		<description><![CDATA[As optimists continue to look for any signs of hope for the economy and real estate market, foreclosure problems have only stayed on track over the first of the year in California.  Coachella Valley alone has recorded a remarkable 68 percent rise in activity compared to the same time just a year ago.
From January [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/243-the-two-sides-of-the-real-estate-market-of-coachella-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
