<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Real Estate &#187; Palm Springs Real Estate</title>
	<atom:link href="http://www.palmspringsrealestates.com/tag/palm-springs-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmspringsrealestates.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case-Shiller Index Says Detroit And Washington DC Lead The Market</title>
		<link>http://www.palmspringsrealestates.com/blog/440-case-shiller-november-2011/</link>
		<comments>http://www.palmspringsrealestates.com/blog/440-case-shiller-november-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Palm Springs Real Estate]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[La Quinta]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=440</guid>
		<description><![CDATA[According to the Case-Shiller Index, home values fell in 19 of 20 tracked markets in November 2011.]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/440-case-shiller-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley Sees 17.4% Increase In Real Estate Sales For July</title>
		<link>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/</link>
		<comments>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 04:05:30 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coachella Valley Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Palm Springs Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=388</guid>
		<description><![CDATA[Once again the numbers for sales in the Coachella Valley region saw increases by 17.4% for the month of July. This marked the second month in a row that there were double digit gains with as much as 23.3% rise for single-family, condos and new construction homes. With the median price all the way down [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/388-coachella-valley-sees-17-4-increase-in-real-estate-sales-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Impressed By The Home Sales Volume Increase Of 38 Percent?</title>
		<link>http://www.palmspringsrealestates.com/blog/58-should-you-be-impressed-by-the-home-sales-volume-increase-of-38-percent/</link>
		<comments>http://www.palmspringsrealestates.com/blog/58-should-you-be-impressed-by-the-home-sales-volume-increase-of-38-percent/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 07:14:29 +0000</pubDate>
		<dc:creator>Palm Springs Real Estate Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Palm Springs Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.palmspringsrealestates.com/?p=58</guid>
		<description><![CDATA[In the state of California, the Multiple Listing Service median for a single-family home increased over a one-month period.  However, the year-over-year median for May fell a tremendous amount at 30.4 percent.  With that in mind, is there really any room to be excited about the increase of 38 percent? What you need to look [...]]]></description>
		<wfw:commentRss>http://www.palmspringsrealestates.com/blog/58-should-you-be-impressed-by-the-home-sales-volume-increase-of-38-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

